Style/Description | English Units | Metric Units | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
COMAT® | OZ per SQ YD | STD Roll Size | STD Weights - LBS | GMS per SQ M | Std Roll Size | STD Weights - KG | ||||
Width | Length | Roll | Pallet | Width | Length | Roll | Pallet | |||
C1118/08 | ¾ oz. Chopped strand mat thermo chemically bonded to A1118 knit fabric. | |||||||||
25.95 | 50" | 60 yds | 135 | 1,215 | 880 | 127 cm | 55 mm | 61 | 551 | |
Dry Thickness | .051 inches | Dry Thickness | 1.02 mm | |||||||
C1118/15 | 1 ½ oz. Chopped strand mat thermo chemically bonded to A1118 knit fabric. | |||||||||
32.70 | 50" | 60 yds | 170 | 1,530 | 880 | 127 cm | 55 m | 77 | 694 | |
Dry Thickness | .040 inches | Dry Thickness | 1.30 mm | |||||||
C1112/08 | ¾ oz chopped strand mat thermo chemically bonded to A1112 knit fabric. | |||||||||
20.55 | 50" | 80 yds | 145 | 1,305 | 697 | 127 cm | 73 m | 66 | 592 | |
Dry Thickness | .031 inches | Dry Thickness | .79 mm | |||||||
C1112/15 | 1 ½ oz. chopped strand mat thermo chemically bonded to A1112 knit fabric. | |||||||||
27.30 | 50" | 80 yds | 190 | 1,710 | 926 | 127 cm | 73 m | 86 | 776 | |
Dry Thickness | .042 inches | Dry Thickness | 1.07 mm | |||||||
C1110/08 | ¾ oz. Chopped strand mat thermo chemically bonded to A1110 knit fabric. | |||||||||
18.76 | 50" | 80 yds | 130 | 1,170 | 636 | 127 cm | 73 m | 59 | 531 | |
Dry Thickness | .030 inches | Dry Thickness | .76 mm | |||||||
C1118/V | ½ oz. Polyester veil thermo chemically bonded to A1118 knit fabric. | |||||||||
19.70 | 50" | 90 yds | 155 | 1,395 | 668 | 127 cm | 82 m | 70 | 633 | |
Dry Thickness | .032 inches | Dry Thickness | .81 mm | |||||||
C1112/V | ½ oz. Polyester veil thermo chemically bonded to A1112 knit fabric. | |||||||||
14.30 | 50" | 120 yds | 150 | 1,350 | 485 | 127 cm | 110 m | 68 | 612 | |
Dry Thickness | .023 inches | Dry Thickness | .58 mm | |||||||
C1110/V | ½ oz. Polyester veil thermo chemically bonded to A1110 knit fabric. | |||||||||
12.51 | 50" | 120 yds | 130 | 1,170 | 424 | 127 cm | 110 m | 59 | 531 | |
Dry Thickness | .022 inches | Dry Thickness | .56 mm |
Note: The COMAT® styles listed above are our most common items that we normally keep in stock. Other fabrics can be made with any weight chopped strand mat, polyester or glass veil, and polyester or devlar aramid felts can be bonded to any knit fabric.
*ALL PRODUCT SPECIFICATIONS ARE SUBJECT TO A +(-) 5% TOLERANCE
*All three types of products are available in custom slit widths.